Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
207 Properties
207 Properties Available In 48843
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 394 Beds 3 Baths 2,115 SqFt$585,000Open Sat 12PM-2PM
- 1/34 343 Beds 3 Baths 1,570 SqFt$349,900Open Sun 2PM-4PM
- 1/42 423 Beds 2.5 Baths 1,912 SqFt$559,900Coming Soon
- 1/44 443 Beds 1 Bath 1,606 SqFt$260,000Open Sun 12PM-2PM
- 1/39 393 Beds 2 Baths 1,855 SqFt$289,900Open Sat 1PM-3PM
- 1/32 324 Beds 3.5 Baths 1,760 SqFt$625,000New
- 1/25 253 Beds 2 Baths 1,583 SqFt$429,900New
- 1/34 345 Beds 3 Baths 1,391 SqFt$425,000Coming Soon
- 1/36 364 Beds 2.5 Baths 1,302 SqFt$364,900New
- 1/44 443 Beds 2.5 Baths 1,722 SqFt$334,900New
- 1/27 273 Beds 2.5 Baths 2,058 SqFt$550,000New
- 1/24 243 Beds 2 Baths 1,628 SqFt$420,000New
- 1/35 353 Beds 1.5 Baths 1,610 SqFt$319,900New
- 1/40 405 Beds 3.5 Baths 2,168 SqFt$569,900New
- 1/35 353 Beds 1 Bath 1,025 SqFt$309,000Accepting Backup Offers
- 2 Beds 1 Bath 779 SqFt$245,000Pending
- 1/51 514 Beds 3.5 Baths 2,657 SqFt$875,000Active
- 1/17 172 Beds 1 Bath 896 SqFt$125,000Active
- 3 Beds 3.5 Baths 2,456 SqFt$860,000Pending
- 2 Beds 2.5 Baths 2,024 SqFt$235,000Active
- 1/33 334 Beds 2.5 Baths 1,790 SqFt$375,000Accepting Backup Offers
- 1/29 293 Beds 2 Baths 1,470 SqFt$399,900Accepting Backup Offers
- 1/20 203 Beds 2 Baths 1,365 SqFt$349,900Accepting Backup Offers
2622 Bonny Brook Drive, Howell, MI 48843
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/29 294 Beds 2 Baths 1,712 SqFt$314,900Active