Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 332 Beds 2 Baths 1,304 SqFt$220,000Open Sun 3:30PM-5:30PM
- 1/74 744 Beds 3.5 Baths 2,690 SqFt$545,000Open Sun 3PM-5PM
- 1/29 293 Beds 3 Baths 1,644 SqFt$289,000Open Sat 1PM-2:30PM
- 1/79 796 Beds 6 Baths 4,188 SqFt$844,900Open Sat 12:30PM-2PM
- 1/65 655 Beds 3.5 Baths 3,000 SqFt$695,000Open Sun 12PM-2:30PM
- 1/33 334 Beds 2.5 Baths 2,509 SqFt$649,900Open Sun 2PM-3PM
- 1/23 233 Beds 1.5 Baths 1,118 SqFt$259,900New
414 W Melody Avenue, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/44 442 Beds 2 Baths 1,548 SqFt$529,900New
- 1/73 733 Beds 3 Baths 1,493 SqFt$520,000New
- 1/36 362 Beds 2 Baths 1,284 SqFt$430,000New
- 1/45 452 Beds 2 Baths 1,239 SqFt$400,000New
- 4 Beds 3 Baths 1,937 SqFt$280,000Pending
- 1/45 455 Beds 4.5 Baths 2,844 SqFt$799,900New
- 1/28 283 Beds 1 Bath 1,040 SqFt$214,900New
- 3 Beds 2 Baths 1,184 SqFt$299,900Pending
- 1/66 665 Beds 4 Baths 3,314 SqFt$699,900New
- 3 Beds 2 Baths 864 SqFt$210,000Pending
- 1/26 263 Beds 3 Baths 1,882 SqFt$610,000New
- 4 Beds 2 Baths 1,140 SqFt$150,000Pending
5904 Dakota Avenue, Portage, MI 49024
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/40 404 Beds 3.5 Baths 1,972 SqFt$399,900Active
- 2 Beds 2.5 Baths 1,504 SqFt$309,750Pending
- 1/33 333 Beds 1 Bath 1,440 SqFt$215,000Active
- 3 Beds 1.5 Baths 1,061 SqFt$225,000Pending
- 4 Beds 2.5 Baths 1,759 SqFt$300,000Pending