Adrian
Market InsightsAdrian is a city in the U.S. state of Michigan and the county seat of Lenawee County. The population was 21,133 at the 2010 census. Adrian lies in Michigan's 7th congressional district.
66 homes for sale in Adrian
- 1/52 524 Beds 3 Baths 1,620 SqFt$299,500Open Sun 1PM-3PM
1144 W Maumee Street, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/18 182 Beds 1 Bath 994 SqFt$135,000Open Sun 1PM-3PM
338 Greenly Street, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/40 403 Beds 1.5 Baths 1,864 SqFt$265,000Open Sat 12PM-2PM
- 1/63 632 Beds 2 Baths 1,536 SqFt$180,000New
- 1/54 543 Beds 2.5 Baths 1,550 SqFt$475,000New
- 1/13 132 Beds 1 Bath 965 SqFt$119,900New
- 1/24 244 Beds 1 Bath 1,178 SqFt$159,000Active
- 1/21 214 Beds 1 Bath 1,152 SqFt$124,900Active
423 E Butler Street, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Tecumseh
Single Family Home
- 1/36 363 Beds 1 Bath 1,271 SqFt$174,900Active
821 Ormsby Street, Adrian, MI 49221
Listed by Howard Hanna Real Estate Services-Adrian
Single Family Home
- 1/25 253 Beds 2 Baths 1,201 SqFt$208,900Active
- 1/15 153 Beds 1.5 Baths 1,444 SqFt$329,900Active
- 1/46 463 Beds 3 Baths 1,839 SqFt$225,000Active
- 1/26 263 Beds 2 Baths 1,300 SqFt$79,900Active
- 1/28 283 Beds 2 Baths 1,784 SqFt$129,900Active
- 1/17 174 Beds 1 Bath 1,748 SqFt$65,000Active
- 1/3 33 Beds 2 Baths 1,732 SqFt$429,900Active
- 1/35 353 Beds 1 Bath 1,108 SqFt$145,000Active
- 1/57 574 Beds 3 Baths 3,185 SqFt$299,000Active
- 1/22 223 Beds 2 Baths 1,456 SqFt$70,000Active
- 1/39 392 Beds 1 Bath 1,140 SqFt$134,900Active
- 1/22 223 Beds 1 Bath 1,354 SqFt$124,900Active
- 1/54 544 Beds 2 Baths 1,478 SqFt$146,900Active
- 1/34 343 Beds 2 Baths 1,456 SqFt$129,900Active
- 1/29 294 Beds 2.5 Baths 2,400 SqFt$260,000Active
Neighborhoods in Adrian
Assrs 16 - Adrian CityAssrs 5 - Adrian CityAssrs Sub Of James Berrys Western AddBaker EstatesBerrys Sw AddCommercial M-52E Side N Of ToledoEastern AddHidden River NorthHillcrestJames Berry'S SubJames Beryys Sub Of Comstock HomesteadL G Berrys Sw AddMerrick / S Dennis / StateNoneOriginal Of Adrian CityOriginal PlatOriginal Plat Of Adrian City Blks 10-12 & 14-19Scott RidgeSpielman Heights
Show More