MI Algoma Twp
Algoma Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
27 homes for sale in Algoma Twp
- 1/38 38
2 Beds 3 Baths 1,088 SqFt$499,900New11613 Orchard Park DR NE, Algoma Twp, MI 49345
Listed by EXP Realty (Grand Rapids)
Single Family Home
- 1/35 35
3 Beds 4 Baths 1,800 SqFt$540,000New - 1/51 51
3 Beds 3 Baths 2,398 SqFt$599,900New - 1/45 45
3 Beds 3 Baths 1,615 SqFt$585,000New11797 Crystal Ridge DR NE, Algoma Twp, MI 49345
Listed by Five Star Real Estate (Main)
Single Family Home
- 1/55 55
4 Beds 3 Baths 2,580 SqFt$574,900New - 1/43 43
3 Beds 1 Bath 1,254 SqFt$399,900New - 1/42 42
4 Beds 3 Baths 2,252 SqFt$599,900New - 1/36 36
4 Beds 3 Baths 2,055 SqFt$499,990Active - 1/48 48
5 Beds 4 Baths 1,875 SqFt$525,000Active711 Cedar Pines DR NE, Algoma Twp, MI 49345
Listed by Green Square Properties LLC
Single Family Home
- 1/62 62
4 Beds 3 Baths 1,932 SqFt$619,900Active - 1/75 75
4 Beds 3 Baths 2,304 SqFt$540,000Active - 1/48 48
3 Beds 1 Bath 1,150 SqFt$359,000Active - 1/15 15
3 Beds 2 Baths 1,344 SqFt$325,900Active - 1/80 80
6 Beds 6 Baths 3,637 SqFt$1,450,000Active
4 Beds 3 Baths 1,610 SqFt$489,900Active- 1/37 37
4 Beds 2 Baths 1,298 SqFt$449,000Active - 1/88 88
3 Beds 3 Baths 1,989 SqFt$795,000Active - 1/124 124
4 Beds 4 Baths 2,740 SqFt$1,249,000Active - 1/97 97
4 Beds 4 Baths 5,090 SqFt$999,999Active - 1/26 26
3 Beds 2 Baths 1,610 SqFt$520,000Active - 1/34 34
4 Beds 3 Baths 1,416 SqFt$469,900Active - 1/14 14
2 Beds 1 Bath 900 SqFt$26,000Active - 1/30 30
4 Beds 3 Baths 778 SqFt$489,000Active12177 Reyburn DR NE, Algoma Twp, MI 49345
Listed by Five Star Real Estate Fremont
Single Family Home
- 1/15 15
4 Beds 4 Baths 2,039 SqFt$539,900Active
- 1
- 2
