Belding
Market InsightsBelding is a city in Ionia County in the U.S. state of Michigan, completely surrounded by Otisco Township, Michigan. The population was 5,757 at the 2010 census.
28 homes for sale in Belding
- 1/24 24
4 Beds 3 Baths 2,400 SqFt$344,900Open Sat 12PM-1:30PM - 1/2 2
4 Beds 2 Baths 1,040 SqFt$349,900Active - 1/3 3
4 Beds 2 Baths 1,040 SqFt$349,900Active - 1/16 16
4 Beds 2 Baths 951 SqFt$225,000Active - 1/37 37
3 Beds 2 Baths 1,614 SqFt$340,000Active - 1/20 20
3 Beds 2 Baths 1,060 SqFt$340,000Active - 1/15 15
4 Beds 2 Baths 1,738 SqFt$157,500Active - 1/31 31
4 Beds 2 Baths 1,460 SqFt$132,000Active - 1/19 19
4 Beds 1.5 Baths 1,217 SqFt$183,500Active - 1/24 24
3 Beds 1 Bath 1,304 SqFt$229,945Active - 1/20 20
2 Beds 2 Baths 858 SqFt$300,000Active - 1/32 32
4 Beds 3.5 Baths 1,451 SqFt$485,000Active - 1/26 26
3 Beds 2 Baths 1,056 SqFt$184,900Active - 1/30 30
3 Beds 1.1 Baths 1,062 SqFt$219,900Active6210 Whites Bridge Road, Belding, MI 48809
Listed by Midwest Properties ERA Powered (Main)
Single Family Home
- 1/8 8
0.22 Acres$45,000New - 1/11 11
0.47 Acres$59,900Active - 1/11 11
0.47 Acres$59,900Active - 1/11 11
0.47 Acres$59,900Active - 1/11 11
0.47 Acres$59,900Active - 1/11 11
0.47 Acres$59,900Active - 1/70 70
3,200 SqFt$495,000Active - 1/11 11
0.68 Acres$52,900Active - 1/41 41
72,863 SqFt$2,300,000Active - 1/35 35
2 Beds 6,098 Sqft Lot$180,000Active
