Big Rapids
Market InsightsBig Rapids is a city in the U.S. state of Michigan. The population was 10,601 at the 2010 census. It is the county seat of Mecosta County. The city is located within Big Rapids Township, but is politically independent. Big Rapids is home of the main campus of Ferris State University, a four-year public university, well known for its College of Pharmacy and the Michigan College of Optometry, as well as its NCAA Division I hockey team, the Bulldogs.
33 homes for sale in Big Rapids
- 1/22 22
1 Bath 2,497 SqFt$129,000New - 1/18 18
3 Beds 2 Baths 1,138 SqFt$229,000New
3 Beds 3 Baths 2,068 SqFt$329,000Active- 1/32 32
4 Beds 1 Bath 1,600 SqFt$200,000Active - 1/30 30
3 Beds 2 Baths 1,410 SqFt$139,900Active - 1/32 32
4 Beds 2 Baths 875 SqFt$235,000Active - 1/63 63
4 Beds 3 Baths 2,640 SqFt$530,000Active - 1/38 38
6 Beds 2 Baths 2,961 SqFt$329,900Active - 1/23 23
2 Baths 5,000 SqFt$250,000Active - 1/34 34
4 Beds 2 Baths 1,795 SqFt$249,900Active - 1/11 11
3 Beds 2 Baths 1,478 SqFt$169,900Active - 1/55 55
4 Beds 1 Bath 1,887 SqFt$259,900Active - 1/34 34
5 Beds 2 Baths 2,250 SqFt$222,000Active - 1/26 26
4 Beds 2 Baths 2,100 SqFt$234,900Active - 1/46 46
2 Baths 2,758 SqFt$645,000Active - 1/13 13
2 Baths 2,200 SqFt$169,500Active
4 Beds 2 Baths 875 SqFt$245,000Active- 1/21 21
1 Bath 3,500 SqFt$319,000Active
6 Beds 3 Baths 3,200 SqFt$264,900Active- 1/28 28
4 Beds 2 Baths 850 SqFt$270,000Active - 1/26 26
4 Beds 2 Baths 875 SqFt$225,000Active - 1/36 36
10,018 Sqft Lot$204,900Active - 1/48 48
5,448 SqFt$699,900Active - 1/16 16
1,208 SqFt$1Active
- 1
- 2
