Big Rapids
Market InsightsBig Rapids is a city in the U.S. state of Michigan. The population was 10,601 at the 2010 census. It is the county seat of Mecosta County. The city is located within Big Rapids Township, but is politically independent. Big Rapids is home of the main campus of Ferris State University, a four-year public university, well known for its College of Pharmacy and the Michigan College of Optometry, as well as its NCAA Division I hockey team, the Bulldogs.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 homes for sale in Big Rapids
- 1/17 173 Beds 1 Bath 1,200 SqFt$199,000New
- 1/18 184 Beds 1 Bath 2,123 SqFt$169,900Active
- 1/27 274 Beds 2 Baths 1,675 SqFt$245,000Active
- 1/28 283 Beds 1 Bath 1,315 SqFt$154,000Price Dropped by $8K
- 1/29 294 Beds 2 Baths 1,400 SqFt$117,000Active
- 1/20 204 Beds 2 Baths 1,068 SqFt$309,900Active
- 1/57 574 Beds 2.5 Baths 2,108 SqFt$425,000Active
- 1/30 305 Beds 3 Baths 2,614 SqFt$250,000Active
- 1/31 316 Beds 3 Baths 3,200 SqFt$287,900Active
- 1/19 194 Beds 2 Baths 1,620 SqFt$169,900Active
426 S Warren Avenue, Big Rapids, MI 49307
Listed by Keller Williams Northern Michigan Hometown
Single Family Home
- 1/24 245 Beds 2.5 Baths 1,952 SqFt$260,000Price Dropped by $5K
- 1/34 344 Beds 2 Baths 850 SqFt$245,000Active
- 1/30 303 Beds 2 Baths 750 SqFt$237,500Active
- 1/84 844 Beds 5 Baths 4,436 SqFt$487,000Price Dropped by $88K
- 1/53 535 Beds 4 Baths 3,125 SqFt$559,000Active
- 1/28 284 Beds 2 Baths 850 SqFt$270,000Active
- 1/26 264 Beds 2 Baths 875 SqFt$237,500Price Dropped by $7K
- 1/51 513 Beds 2 Baths 1,868 SqFt$274,900Active
- 1/12 122 Beds 1 Bath 750 SqFt$99,900Active
- 1/29 296 Beds 2.5 Baths 2,024 SqFt$235,900Active
- 1/17 174 Beds 2 Baths 2,150 SqFt$159,900Active
- 1/29 294 Beds 2 Baths 1,980 SqFt$419,900Active
- 1/8 80.45 Acres$200,000Active
- 1/19 193,500 SqFt$359,000Active