MI Oshtemo Twp
Oshtemo Twp
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
63 homes for sale in Oshtemo Twp
- 1/52 52
3 Beds 3 Baths 1,632 SqFt$480,000Open Sat 12PM-2PM - 1/36 36
3 Beds 2 Baths 1,896 SqFt$445,000Open 5/7 5PM-7PM - 3D
3 Beds 3 Baths 1,606 SqFt$510,000Open Sat 4PM-5:30PM - 1/32 32
3 Beds 3 Baths 1,398 SqFt$379,900Open Sat 10:30AM-12PM - 1/25 25
2 Beds 3 Baths 1,121 SqFt$344,900Open Sat 10:30AM-12PM - 1/28 28
2 Beds 3 Baths 1,121 SqFt$344,900Open Sat 10:30AM-12PM - 1/37 37
4 Beds 2 Baths 1,600 SqFt$459,000New - 1/45 45
3 Beds 3 Baths 1,550 SqFt$485,000New - 1/41 41
5 Beds 3 Baths 3,234 SqFt$550,000New - 1/62 62
5 Beds 3 Baths 1,780 SqFt$524,900New - 1/58 58
4 Beds 3 Baths 1,925 SqFt$369,000New5814 Scenic Way DR, Oshtemo Twp, MI 49009
Listed by Michigan Lifestyle Properties / Gull Lake Realty
Single Family Home
- 1/38 38
4 Beds 2 Baths 1,192 SqFt$338,900New5926 Coddington LN, Oshtemo Twp, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,200 SqFt$315,000New - 1/85 85
5 Beds 4 Baths 4,108 SqFt$1,050,000New - 1/47 47
4 Beds 3 Baths 1,234 SqFt$320,000New - 1/48 48
4 Beds 3 Baths 1,338 SqFt$585,000New - 3D
4 Beds 3 Baths 2,062 SqFt$409,900Active - 1/36 36
2 Beds 2 Baths 1,350 SqFt$270,000Active - 1/27 27
2 Beds 1 Bath 896 SqFt$179,000Active - 1/51 51
5 Beds 4 Baths 3,264 SqFt$749,900Active - 3D
4 Beds 3 Baths 1,830 SqFt$394,900Active - 1/17 17
2 Beds 2 Baths 1,350 SqFt$310,000Active - 1/33 33
3 Beds 2 Baths 1,568 SqFt$97,000Active - 1/22 22
2 Beds 3 Baths 1,258 SqFt$349,900Active
- 1
- 2
- 3
Neighborhoods in Oshtemo Twp
Breckenridge EstatesBuckham HighlandsCountry Club VillageForest CreekInterra Homes - West Point CondominiumMystic HeightsNew Village Place PlazaOshtemo WoodsQuail RunSavannah Site CondoSpringwood HillsStratford HillsWest Point CondominiumWest Point CondominiumsWest Port VillageWest RidgeWestport VillageWoodland Estates
