Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available In 48227
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 283 Beds 1.5 Baths 1,184 SqFt$175,000New
- 1/9 93 Beds 1 Bath 1,185 SqFt$115,000New
- 1/23 233 Beds 1 Bath 1,080 SqFt$95,000New
- 1/5 53 Beds 1 Bath 1,024 SqFt$79,000New
- 1/10 103 Beds 1 Bath 1,100 SqFt$130,000New
- 1/26 263 Beds 1 Bath 1,446 SqFt$120,000New
- 1/22 223 Beds 1 Bath 804 SqFt$85,000New
- 1/50 503 Beds 1 Bath 824 SqFt$57,000New
- 1/21 213 Beds 1 Bath 960 SqFt$37,500New
- 1/42 426 Beds 3 Baths 2,350 SqFt$217,000New
- 1/16 163 Beds 1 Bath 3,920 Sqft Lot$42,000New
- 1/38 385 Beds 3 Baths 2,908 SqFt$290,000New
- 1/24 243 Beds 1.5 Baths 1,508 SqFt$169,000New
- 1/20 203 Beds 1 Bath 1,303 SqFt$129,000New
- 1/21 213 Beds 1.5 Baths 1,140 SqFt$125,000New
- 1/18 184 Beds 1.5 Baths 1,959 SqFt$99,900New
- 1/15 153 Beds 1.5 Baths 1,195 SqFt$89,990Price Dropped by $9K
- 3 Beds 1 Bath 1,628 SqFt$69,000New
- 1/32 324 Beds 1 Bath 1,347 SqFt$145,000New
- 1/10 103 Beds 2 Baths 1,377 SqFt$123,900New
- 1/23 232 Beds 1 Bath 960 SqFt$99,000New
- 4 Beds 2 Baths 1,620 SqFt$29,900Pending
- 1/24 245 Beds 2.5 Baths 2,048 SqFt$199,900New
15412 APPOLINE Street, Detroit, MI 48227
Listed by Front Page Properties
Single Family Home, Multi-Family
- 1/28 284 Beds 1 Bath 1,034 SqFt$75,000New