Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 122 Beds 2 Baths 1,647 SqFt$554,990Active
- 1/15 153 Beds 2.5 Baths 1,983 SqFt$459,990Active
- 4 Beds 3 Baths 3,008 SqFt$590,140Pending
- 3 Beds 2.5 Baths 2,097 SqFt$443,990Pending
- 4 Beds 2.5 Baths 3,290 SqFt$672,040Pending
- 3 Beds 2.5 Baths 2,213 SqFt$672,790Pending
- 4 Beds 3 Baths 2,293 SqFt$552,090Pending
- 2 Beds 2 Baths 1,749 SqFt$494,840Pending
- 1/65 656 Beds 3.5 Baths 2,837 SqFt$499,900Price Dropped by $35K
688 UPHILL Road, Milford Twp, MI 48381
Listed by The Brokerage Real Estate Enthusiasts
Single Family Home
- 3 Beds 3 Baths 2,505 SqFt$577,365Pending
- 1/35 353 Beds 3.5 Baths 2,129 SqFt$389,900Active
- 4 Beds 2.5 Baths 2,404 SqFt$599,900Pending
- 4 Beds 3.5 Baths 2,750 SqFt$835,000Pending
- 4 Beds 2.5 Baths 2,400 SqFt$735,000Pending
- 3D4 Beds 2.5 Baths 2,961 SqFt$649,900Pending
- 3 Beds 2.5 Baths 2,744 SqFt$799,000Pending
- 3D4 Beds 2.5 Baths 2,400 SqFt$574,900Pending
- 1/5 54 Beds 2.5 Baths 2,218 SqFt$2,900New
- 1/17 171 Bed 1 Bath 1,562 SqFt$1,100Active
- 100 SqFt$750,000Active
- 0.85 Acres$375,000Active
- 1/5 52.82 Acres$340,000Active
- 0.1 Acres$99,900Pending
- 1/21 213 Beds 2 Baths 1,031 SqFt$2,250Active